**Product Details:**
- **Model No.:** FD20T
- **Condition:** New
- **Product Name:** CE Approved 2t Diesel Forklift with Optional Mast
- **Power Source:** Diesel Engine
- **Rated Loading Capacity:** 2000kg
- **Minimum Lifting Height:** 2500mm
- **Fork Length:** 1070mm
- **Fork Width:** 122mm
- **Overall Dimensions:** 2460x1150x2120mm
- **Weight:** 3670kg
- **Transmission:** Torque Converter or Clutch
- **Sales Contact:** Christina
- **Trademark:** SHYTGER
- **Transport Packaging:** Seaworthy Packing
- **Certifications:** CE, SGS, ISO
- **Origin:** Shanghai, China
- **HS Code:** 84272090
---
**Product Description:**
The CE-approved 2-ton diesel forklift (model FD20T) is a reliable and efficient material handling solution designed for industrial and commercial use. It is ideal for loading, unloading, stacking, and short-distance transport in warehouses, factories, ports, airports, and other logistics environments.
This model comes with an optional mast that can be customized to lift up to 6 meters, making it highly versatile for different applications. The forklift features a high-strength wide-view mast, allowing the operator to have better visibility and control during operations.
Key features include:
1. **Human-Centered Design:** The instrument panel, seat, and steering wheel are ergonomically designed for comfort and ease of operation.
2. **High Stability:** Optimized load distribution ensures improved stability and lifting capacity.
3. **Durable Construction:** The robust frame and heavy-duty components ensure long-lasting performance even under harsh conditions.
4. **Advanced Hydraulic System:** Equipped with a dual-pump confluence hydraulic system, which reduces oil consumption and improves efficiency.
5. **Reliable Braking System:** Features a heavy-duty Kashi braking system for safe and reliable stopping power.
6. **Flexible Transmission Options:** Available with either a torque converter or clutch transmission for smooth and responsive performance.
7. **Easy Maintenance:** Designed with accessible maintenance points, including a unique top oil cylinder for convenient servicing.
Whether you need a standard 3-meter mast or a custom 6-meter option, this forklift can be tailored to meet your specific requirements.
---
**Technical Specifications Table:**
| No. | Description | Unit | FD20T | FD25T | FG20T | FG25T | FG20C | FG25C | FD20C | FD25C |
|-----|--------------------------|------|-------|-------|-------|-------|-------|-------|-------|-------|
| 1 | Model | | | | FG20T | FG25T | FG20C | FG25C | FD20T | FD25T |
| 2 | Power Type | | Diesel / Gasoline(LPG) | | | | | | | |
| 3 | Rated Capacity | kg | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 |
| 4 | Load Centre | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 5 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 6 | Fork Size (L×W×T) | mm | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×122×40 |
| 7 | Mast Tilt Angle (F/R) | Deg | 6°/12°| 6°/12°| 6°/12°| 6°/12°| 6°/12°| 6°/12°| 6°/12°| 6°/12°|
| 8 | Front Overhang | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| 9 | Ground Clearance | mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| 10 | Overall Dimension (Length to fork face) | mm | 2460 | 2530 | 2460 | 2530 | 2460 | 2530 | 2460 | 2530 |
| 11 | Overall Width | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| 12 | Mast Lowered Height | mm | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 |
| 13 | Mast Extended Height | mm | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 | 4030 |
| 14 | Overhead Guard Height | mm | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 |
| 15 | Turning Radius (Outside) | mm | 2170 | 2240 | 2170 | 2240 | 2170 | 2240 | 2170 | 2240 |
| 16 | Travel Speed (Full / No Load) | km/h | 17/19 | 17/19 | 17/19 | 17/19 | 17/19 | 17/19 | 17/19 | 17/19 |
| 17 | Lifting Speed (Full / No Load) | mm/s | 550/580 | 550/580 | 550/580 | 550/580 | 550/580 | 550/580 | 550/580 | 550/580 |
| 18 | Max Gradeability | % | 25/20 | 22/18 | 25/20 | 22/18 | 27/20 | 23/18 | 27/20 | 23/18 |
| 19 | Front Tire | | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR |
| 20 | Rear Tire | | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR |
| 21 | Wheelbase | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| 22 | Service Weight | kg | 3330 | 3670 | 3240 | 3580 | 3240 | 3580 | 3240 | 3580 |
| 23 | Battery (Voltage/Capacity) | V/Ah | 12/60 | 12/80 | 12/60 | 12/80 | 12/60 | 12/80 | 12/60 | 12/80 |
| 24 | Engine Model | | K21 | C240 | K21 | C240 | K21 | C240 | K21 | C240 |
| 25 | Engine Manufacturer | | NISSAN | ISUZU | NISSAN | ISUZU | NISSAN | ISUZU | NISSAN | ISUZU |
| 26 | Fuel Tank Capacity | L | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| 27 | Alternative Engines | | | XINCHAI A490BPG | | XINCHAI A490BPG | | XINCHAI A490BPG | | XINCHAI A490BPG |
| 28 | Transmission Type | | T means Torque Converter, C means Clutch | | | | | | | |
| 29 | Transmission Stage | F/R | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) | 1/1(2/2) |
---
We offer a wide range of forklifts, including 1–35 tons diesel, 1–7 tons gasoline/LPG, and 1–5 tons electric models. If you have any questions about this product or need further assistance, feel free to contact us.
Light Up Baby Wheel Stroller Wheel
Light Up Stroller Wheels,Light Up 3 Wheel Stroller Wheel,3 Wheel Stroller Wheel,LED Stroller Wheel
Zilon , https://www.gdzilon.com