Dissolved Air Flotation System for Wastewater Treatment, TSS Removal
The YW series Dissolved Air Flotation Machine is designed for solid-liquid or liquid-liquid separation. It utilizes a system that dissolves and releases microbubbles, which adhere to solid or liquid particles with similar density to wastewater, causing them to float to the surface and enabling efficient separation.
**Applications:**
1. Removing small particles and algae from groundwater
2. Recovering valuable materials such as paper pulp in industrial wastewater
3. Acting as a secondary sedimentation tank to separate and concentrate suspended solids and sludge
**Technical Parameters:**
| Specification | Capacity (m³/h) | Dissolved Gas Water (m³/h) | Main Motor Power (kW) | Foam Scraper Power (kW) | Air Compressor Power (kW) | Dissolved Air Tank Size (mm) | Overall Dimensions (mm) |
|--------------|------------------|----------------------------|------------------------|---------------------------|-----------------------------|------------------------------|--------------------------|
| YW-5 | 4–5 | 1.5–2 | 3 | 0.55 | 1.5 | Φ400x1000 | 3300x1800x2200 |
| YW-10 | 8–10 | 2–3 | 4 | 0.55 | 1.5 | Φ500x1512 | 4000x2100x2200 |
| YW-20 | 15–20 | 5–7 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 4600x2400x2200 |
| YW-30 | 20–30 | 6–10 | 7.5 | 0.55 | 1.5 | Φ500x1512 | 5200x2600x2400 |
| YW-40 | 30–40 | 8–13 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 6000x2600x2400 |
| YW-50 | 40–50 | 15–20 | 7.5 | 0.75 | 2.2 | Φ600x1880 | 7000x2600x2400 |
| YW-60 | 50–60 | 18–27 | 11 | 0.75 | 2.2 | Φ600x1880 | 7600x2800x2400 |
| YW-80 | 70–80 | 24–32 | 11 | 0.75 | 3 | Φ650x2034 | 9200x2800x2400 |
| YW-100 | 90–100 | 30–35 | 15 | 0.75 | 4 | Φ700x1980 | 10000x2800x2600 |
| YW-150 | 125–150 | 60–80 | 22 | 1.1 | 4 | Φ800x1980 | 13500x2800x2600 |
| YW-200 | 175–200 | 80–100 | 22 | 1.1 | 5.5 | Φ800x2100 | 15800x2800x2600 |
| YW-250 | 225–250 | 110–120 | 22 | 1.1 | 5.5 | Φ800x2400 | 15200x3400x2600 |
| YW-300 | 280–300 | 120–180 | 37 | 1.1 | 5.5 | Φ1000x2900 | 19200x3400x2800 |
**Our Services:**
- 24/7 access to a toll-free customer support line for assistance
- On-site installation and commissioning services abroad with professional engineers
- Comprehensive technical support and detailed manuals with drawings
**About Us:**
Shandong Better Environmental Protection Technology Co., Ltd. is the largest environmental technology company in Shandong Province, using U.S. technology. With over 10 years of experience in machinery, we have earned a strong reputation worldwide, serving clients in Turkey, Japan, Saudi Arabia, Bangladesh, Iran, Iraq, Vietnam, Singapore, Maldives, Malaysia, Argentina, Colombia, Ecuador, Mexico, Mongolia, Uzbekistan, and more. We hold national patents for our products and are recognized as an industry leader in sewage and waste treatment.
Join hands with BETTER and create a greener future together!
**Contact Information:**
Christine Zhu
Foreign Trade Manager
Mobile: +86 13356363253
Email: christinezt520@outlook.com
QQ: 1246109026
Address: No. 1137 Guanhai Road, Zhucheng City, Shandong Province, China
Choose BETTER for a better environment! Thank you!
Acrylic tunnels are mostly used in aquariums, which are convenient for watching fish, and make people feel like they are there. Technically, our factory adopts acrylic one-time pouring sheet, cuts the acrylic slab according to the required size, and uses a customized mold to heat-bend the acrylic sheet into the arc panel needed by the acrylic tunnel. Moreover, our factory can apply arc seamless splicing technology at the corner of the acrylic tunnel to connect multiple tunnels into a whole without gluing, which greatly improves the aesthetics of the acrylic tunnel.
Acrylic Tunnel,Acrylic Flesh Tunnels,Acrylic Ear Tunnels,Aquarium Tunnel
Jiangsu Jinsui Acrylic Technology Co., LTD , https://www.jinsuiacrylic.com