Marine JIS Stockless Anchor for Ship /Japan Stockless Anchor

Model NO.: WT0702101
Trademark: WEITONG MARINE/OEM
Transport Package: Export Standard Packing or as Required
Specification: As per request
Origin: China
HS Code: 73160000
Marine JIS Stockless Anchor For Ship / Japan Stockless Anchor
Material: Casting Steel, black painting.
Type: JIS Stockless Anchor
Weight: 180KGS to 29000KGS
JIS Stockless Anchor Certificate: ABS, LR, NK, DNV, GL, RINA, BV, KR.
Weight/Mass (KG) Size(mm)
L L1 L2 H H1 H2
180KGS 650 459 910 111 480 280
240KGS 720 510 1010 122 530 310
300KGS 770 540 1080 131 570 331
360KGS 820 580 1150 139 610 353
420KGS 860 610 1200 146 640 370
480KGS 900 640 1260 153 670 387
570KGS 950 670 1330 162 700 408
660KGS 1000 710 1440 170 740 430
780KGS 1060 750 180 180 780 456
900KGS 1110 780 1550 189 820 477
1020KGS 1160 820 1620 197 860 500
1140KGS 1200 850 1680 204 890 520
1290KGS 1250 880 1750 212 920 540
1440KGS 1300 920 1820 221 960 560
1590KGS 1340 950 1880 228 990 580
1740KGS 1380 980 1930 235 1020 600
1920KGS 1430 1010 2000 243 1060 620
2100KGS 1470 1040 2060 250 1090 640
2280KGS 1510 1070 2110 257 1120 650
2460KGS 1550 1100 2170 264 1150 670
2640KGS 1590 1120 2230 270 1180 690
2850KGS 1630 1150 2280 277 1210 700
3060KGS 1670 1180 2340 284 12140 720
3300KGS 1710 1210 2390 291 1270 740
3540KGS 1750 1240 2450 298 1290 750
3780KGS 1790 1260 2510 304 1320 770
4050KGS 1830 1290 2560 311 1350 790
4320KGS 1870 1320 2620 318 1380 800
4590KGS 1910 1350 2670 325 1410 820
4890KGS 1950 1380 2730 332 1440 840
5250KGS 2000 1410 2800 340 1480 860
5610KGS 2040 1440 2860 347 1510 880
6000KGS 2090 1480 2930 355 1540 900
6450KGS 2140 1510 3000 364 1580 920
6900KGSGalvanized Steel Wire Rope

Professional manufacturer is located in China, our products include Galvanized Steel Strand,Galvanized Steel Cable, including 1x19 7x7 7x19 and so on. the diameter is min. 0.8mm, max. 12mm.

Galvanized steel wire ropes are made of fine Carbon Steel Wire , There are Hot dip galvanized and Electric Galvanized wire rope, The galvanized wire ropes have higher tensile strength and better oxidation resistance than ungalvanized.

construction : 7x7,6x7+fc,6x7+iws,6x19+IWS,6x19+FC,7x19, 1x19 and so on.

diameter: from 1.0mm to 12mm.

type : hot dip galvanized steel cable and electric galvanized steel cable.

tensile strength : 1770N/mm2, 1960N/mm2,2160N/mm2.

Galvanized Steel Wire Rope,Galvanized Steel Wire Strand,Galvanized Steel Cable,4Mm Galvanized Steel Wire Rope

JIANGSU RUIJIN SLING CO.,LTD. , https://www.cnsteelcable.com

Posted on