Oil Casing Pipe API 5CT

Model NO.: API 5ct Oil Casing Pipe
Cross-Section Shape: Round
Connection Type: Seamless
Standards: API 5CT
Trademark: lcsh
Transport Package: as Per Customers′ Requirements
Specification: AISI, ASTM, JIS, GB, DIN, etc.
Origin: China
Model NO.: API 5ct Oil Casing Pipe
Cross-Section Shape: Round
Connection Type: Seamless
Standards: API 5CT
Trademark: lcsh
Transport Package: as Per Customers′ Requirements
Specification: AISI, ASTM, JIS, GB, DIN, etc.
Origin: China
Seamless casing pipe with coupling and thread protector
Standard: API 5ct (certificate no. 5ct 023)
Outside diameter: 4-1/2''--------20''
Steel grade: H40, J55, K55, N80, L80, P110, C90, C95, T95, Q125
Thread type: LTC, STC, BTC, PREMIUM CONNECTION
Length range: R1, R2, R3
Mainly product: Seamless casing, seamless tubing, seamless oil pipe(casing), natural gas pipe(casing), seamless steel pipe(casing) etc.
OD Theoretical weight Wall
thickness
ID size Collar diameter Thread     Type Grade Lenght
139.7(5-1/2) 20.85(0.244) 6.20(0.244) 127.3(5.012) 124.1(4.887) 153.7(6.050) Round thread slant ladder j55 8m-12m(2602-39.4)
23.09(15.50) 6.98(0.275) 125.7(4.950) 122.6(4.825) n80
25.32(17.00) 7.72(0.304) 124.3(4.892) 121.1(4.767)  
29.79(20.00) 9.17(0.361) 121.4(4.778) 118.2(4.653)  
34.26(23.00) 10.54(0.415) 118.6(4.670) 115.4(4.545) p110
177.8(7) 25.52917.00) 5.87(0.231) 166.1(6.538) 162.9(6.413) 194.5(7.656) Round thread slant ladder j55 8m-12m(2602-39.4)
29.79(20.00) 6.91(0.272) 164.2(6.456) 160.8(6.331) n80
34.26(23.00) 8.05(0.317) 161.7(6.366) 158.5(6.204)  
38.73(26.00) 9.19(0.362) 159.4(6.276) 156.2(6.151)  
43.20(29.00) 10.36(0.408) 157.1(6.180) 153.9(6.059)  
47.66(32.00) 11.51(0.453) 154.8(6.090) 151.6(5.969)  
52.13(35.00) 12.65(0.498) 152.5(6.004) 149.3(5.879)  
56.60(38.00) 13.72(0.540) 150.4(5.430) 147.2(5.795) p110
219.1(8-5/8) 35.75(24.00) 6.71(0.264) 205.7(8.093) 202.5(7.972) 244.5(9.625) Round thread slant ladder j55 8m-12m(2602-39.4)
41.71(28.00) 7.72(0.304) 203.7(8.020) 200.5(7.894) n80
47.66(32.00) 8.94(0.352) 201.2(7.927) 198.0(7.795)  
53.62(36.00) 10.16(0.400) 198.8(7.827) 195.6(7.701)  
59.58(40.00) 11.43(0.450) 196.2(7.724) 193.0(7.598) p110
244.5(9-5/8) 48.11(32.30) 7.92(0.312) 228.7(9.001) 244.7(8.845) 269.6(10.6250 Round thread slant ladder j55 8m-12m(2602-39.4)
53.62(36.00) 8.94(0.352) 226.6(8.921) 222.6(8.765) n80
59.58(40.00) 10.03(0.395) 224.4(8.835) 220.4(8.679)  
64.79(43.50) 11.05(0.435) 222.4(8.755) 218.4(8.599)  
70.01(47.00) 11.99(0.472) 220.5(8.681) 216.5(8.525)  
71.69(53.50) 13.84(0.545) 216.8(8.535) 212.8(8.379) p110
273.0(10-3/4) 48.78(32.75) 7.09(0.279) 258.9(10.192) 254.9(10.035) 298.5(11.752) Round thread slant ladder j55 8m-12m(2602-39.4)
60.32(40.50) 8.89(0.350) 255.3(10.050) 251.3(9.894) n80
67.77(45.50) 10.26(0.400) 252.7(9.950) 248.8(9.794)  
75.96(51.00) 11.43(0.450) 250.2(9.850) 246.2(9.694)  
82.67(55.50) 12.57(0.495) 247.9(9.760) 243.9(9.604) p110
339.7(13-3/8) 71.50(48.00) 8.38(0.330) 322.9(12.715) 319.0(12.559) 365.1(14.374) Round thread slant ladder j55 8m-12m(2602-39.4)
81.18(54.50) 9.65(0.380) 320.4(12.615) 316.5(12.459) n80
90.86(61.00) 10.92(0.430) 317.9(12.515) 313.9(12.359)  
101.69(68.00) 12.19(0.480) 315.3(12.415) 311.4(12.259) p110
73.0(2-7/8) 9.53(6.40) 5.51(0217) 62.00(2.441) 59.61(2.347) 88.9(3.500) Round thread j55n80 8.5m-9.5m(27.9-31.2)
11.62(7.90) 7.01(0.276) 59.00(2.323) 56.62(2.229)
12.81(8.60) 7.82(0.308) 57.40(2.259) 54.99(2.165)
88.9(3-1/2) 11.47(7.70)15.19(10.20) 5.49(0.216)
7.34(0.289)
77.9(3.067)76.0(2.992) 24.25(2.943)
21.04(2.797)
107.95(4.250) Round thread j55n80 8.5m-9.5m(27.9-31.2)
114.3(4-1/2) 18.77(12.60) 6.88(0.271) 100.5(3.957) 97.37(3.833) 132.08(5.200) Round thread j55n80 8.5m-9.5m(27.9-31
 

Oil Casing Pipe API 5CT
Oil Casing Pipe API 5CT
Oil Casing Pipe API 5CT
Oil Casing Pipe API 5CT
  Seamless casing pipe with coupling and thread protector
Standard: API 5ct (certificate no. 5ct 023)
Outside diameter: 4-1/2''--------20''
Steel grade: H40, J55, K55, N80, L80, P110, C90, C95, T95, Q125
Thread type: LTC, STC, BTC, PREMIUM CONNECTION
Length range: R1, R2, R3
Mainly product: Seamless casing, seamless tubing, seamless oil pipe(casing), natural gas pipe(casing), seamless steel pipe(casing) etc.
OD Theoretical weight Wall
thickness
ID size Collar diameter Thread     Type Grade Lenght
139.7(5-1/2) 20.85(0.244) 6.20(0.244) 127.3(5.012) 124.1(4.887) 153.7(6.050) Round thread slant ladder j55 8m-12m(2602-39.4)
23.09(15.50) 6.98(0.275) 125.7(4.950) 122.6(4.825) n80
25.32(17.00) 7.72(0.304) 124.3(4.892) 121.1(4.767)  
29.79(20.00) 9.17(0.361) 121.4(4.778) 118.2(4.653)  
34.26(23.00) 10.54(0.415) 118.6(4.670) 115.4(4.545) p110
177.8(7) 25.52917.00) 5.87(0.231) 166.1(6.538) 162.9(6.413) 194.5(7.656) Round thread slant ladder j55 8m-12m(2602-39.4)
29.79(20.00) 6.91(0.272) 164.2(6.456) 160.8(6.331) n80
34.26(23.00) 8.05(0.317) 161.7(6.366) 158.5(6.204)  
38.73(26.00) 9.19(0.362) 159.4(6.276) 156.2(6.151)  
43.20(29.00) 10.36(0.408) 157.1(6.180) 153.9(6.059)  
47.66(32.00) 11.51(0.453) 154.8(6.090) 151.6(5.969)  
52.13(35.00) 12.65(0.498) 152.5(6.004) 149.3(5.879)  
56.60(38.00) 13.72(0.540) 150.4(5.430) 147.2(5.795) p110
219.1(8-5/8) 35.75(24.00) 6.71(0.264) 205.7(8.093) 202.5(7.972) 244.5(9.625) Round thread slant ladder j55 8m-12m(2602-39.4)
41.71(28.00) 7.72(0.304) 203.7(8.020) 200.5(7.894) n80
47.66(32.00) 8.94(0.352) 201.2(7.927) 198.0(7.795)  
53.62(36.00) 10.16(0.400) 198.8(7.827) 195.6(7.701)  
59.58(40.00) 11.43(0.450) 196.2(7.724) 193.0(7.598) p110
244.5(9-5/8) 48.11(32.30) 7.92(0.312) 228.7(9.001) 244.7(8.845) 269.6(10.6250 Round thread slant ladder j55 8m-12m(2602-39.4)
53.62(36.00) 8.94(0.352) 226.6(8.921) 222.6(8.765) n80
59.58(40.00) 10.03(0.395) 224.4(8.835) 220.4(8.679)  
64.79(43.50) 11.05(0.435) 222.4(8.755) 218.4(8.599)  
70.01(47.00) 11.99(0.472) 220.5(8.681) 216.5(8.525)  
71.69(53.50) 13.84(0.545) 216.8(8.535) 212.8(8.379) p110
273.0(10-3/4) 48.78(32.75) 7.09(0.279) 258.9(10.192) 254.9(10.035) 298.5(11.752) Round thread slant ladder j55 8m-12m(2602-39.4)
60.32(40.50) 8.89(0.350) 255.3(10.050) 251.3(9.894) n80
67.77(45.50) 10.26(0.400) 252.7(9.950) 248.8(9.794)  
75.96(51.00) 11.43(0.450) 250.2(9.850) 246.2(9.694)  
82.67(55.50) 12.57(0.495) 247.9(9.760) 243.9(9.604) p110
339.7(13-3/8) 71.50(48.00) 8.38(0.330) 322.9(12.715) 319.0(12.559) 365.1(14.374) Round thread slant ladder j55 8m-12m(2602-39.4)
81.18(54.50) 9.65(0.380) 320.4(12.615) 316.5(12.459) n80
90.86(61.00) 10.92(0.430) 317.9(12.515) 313.9(12.359)  
101.69(68.00) 12.19(0.480) 315.3(12.415) 311.4(12.259) p110
73.0(2-7/8) 9.53(6.40) 5.51(0217) 62.00(2.441) 59.61(2.347) 88.9(3.500) Round thread j55n80 8.5m-9.5m(27.9-31.2)
11.62(7.90) 7.01(0.276) 59.00(2.323) 56.62(2.229)
12.81(8.60) 7.82(0.308) 57.40(2.259) 54.99(2.165)
88.9(3-1/2) 11.47(7.70)15.19(10.20) 5.49(0.216)
7.34(0.289)
77.9(3.067)76.0(2.992) 24.25(2.943)
21.04(2.797)
107.95(4.250) Round thread j55n80 8.5m-9.5m(27.9-31.2)
114.3(4-1/2) 18.77(12.60) 6.88(0.271) 100.5(3.957) 97.37(3.833) 132.08(5.200) Round thread j55n80 8.5m-9.5m(27.9-31
 

Oil Casing Pipe API 5CT
Oil Casing Pipe API 5CT
Oil Casing Pipe API 5CT
Oil Casing Pipe API 5CT
 

Perforated Metal

Perforated Metal,Hole Punching Metal,Punching Mesh

Oval Wire,Flat Wire,Barbed Wire Co., Ltd. , http://www.nsbarbedwire.com

Posted on