Model NO.: AS NSS
Separated: Unseparated
Model: as Nss
Type: Roller
Drag Torque: 0.18-58 Ncm
Torque: 2.1-1063 Nm
Weight: 0.01-1.41 kg
Package: Single Box or Customized
Delivery: 10-15 days
OEM: Accepted
Precision: P0
Port: Shanghai, Ningbo
Trademark: SUMA or OEM
Transport Package: Single Box
Specification: P0
Origin: Changzhou
HS Code: 84836000
Product Model: AS(NSS)

Feature
Type AS is a roller-type freewheel bearing that does not require a separate bearing. It must be supported by bearings to handle axial and radial loads. Lubrication and sealing are also required during installation. The outer dimensions are similar to those of the 62 series ball bearings.
A common configuration is to install this type alongside a 62 series bearing within the same tolerance range. The inner race is keyed to the shaft (except for 6 mm bore).
The outer race has a positive r6 tolerance to ensure a press fit in an H7 housing. The housing must be strong enough to prevent expansion after assembly. This design allows for an axial misalignment of up to ± S/2 between the inner and outer races.
Type | Size | Â | Overrunning speeds | Â | Weight | Drag torque | ||||||
AS (NSS) | dH7 | TKN1) | nimax2) | namax3) | Dr6 | D5 | L | s | e | f | Â | TR |
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
6 | 2.1 | 5000 | 7500 | 19 | 15.8 | 6 | 0.3 | 0.6 | 0.3 | 0.01 | 0.18 | |
8 | 3.8 | 4300 | 6500 | 24 | 20 | 8 | 1.3 | 0.6 | 0.6 | 0.02 | 0.24 | |
10 | 6.8 | 3500 | 5200 | 30 | 25.9 | 9 | 1.3 | 0.6 | 0.6 | 0.03 | 0.36 | |
12 | 13 | 3200 | 4800 | 32 | 28 | 10 | 1.3 | 0.6 | 0.6 | 0.04 | 0.48 | |
15 | 14 | 2800 | 4300 | 35 | 31 | 11 | 1.4 | 0.6 | 0.6 | 0.05 | 0.7 | |
20 | 40 | 2200 | 3300 | 487 | 40 | 14 | 2.4 | 0.8 | 0.8 | 0.12 | 1.4 | |
25 | 56 | 1900 | 2900 | 52 | 45.9 | 15 | 2.4 | 0.8 | 0.8 | 0.14 | 2.4 | |
30 | 90 | 1600 | 2400 | 62 | 55 | 16 | 2.4 | 0.8 | 1 | 0.22 | 7.8 | |
35 | 143 | 1300 | 2000 | 72 | 64 | 17 | 2.5 | 0.8 | 1 | 0.31 | 9 | |
40 | 185 | 1200 | 1800 | 80 | 72 | 18 | 2.5 | 0.8 | 1 | 0.39 | 10 | |
45 | 218 | 1000 | 1600 | 85 | 77 | 19 | 2.5 | 1.2 | 1 | 0.44 | 11 | |
50 | 230 | 950 | 1500 | 90 | 82 | 20 | 2.5 | 1.2 | 1 | 0.49 | 13 | |
55 | 308 | 800 | 1300 | 100 | 90 | 21 | 2.5 | 1.2 | 1 | 0.66 | 14 | |
60 | 508 | 700 | 1100 | 110 | 100 | 22 | 2.5 | 1.2 | 1.5 | 0.81 | 26 | |
80 | 1063 | 600 | 900 | 140 | 128 | 26 | 2.5 | 1.2 | 1.5 | 1.41 | 58 |
Product Display



Package

Product Flow

Daily Commodity Mould &Moulding
daily commodity mould &moulding supplier,daily commodity mould &moulding supplies,daily commodity mould &moulding set,daily commodity mould &moulding tools
Global Injection Molds Co., LTD , https://www.globalinjectionmolds.com