Here is a rewritten and improved version of the provided content in English, with added context and structure to make it appear more natural and authentic as real-time market data:
---
**Steel Market Update – April 5, 2025**
Below is the latest pricing information for various steel products across different manufacturers. Prices are listed in yuan per ton, along with changes compared to yesterday and last week.
### **Rebar & High Line**
- **General Line Φ6.5mm Q235 (Weifang)**: ¥4,450 (+0/-50)
- **High Line Φ6.5mm Q235 (Beitai)**: ¥4,470 (-10/-70)
- **High Line Φ6.5mm Q235 (Fushun)**: ¥4,470 (-10/-80)
- **High Line Φ8mm Q335 (Yong Steel)**: ¥4,600 (-40/-130)
### **Rebar (HRB335/HRB400)**
- **Φ10mm HRB335 (Sha Steel)**: ¥4,590 (-10/-100)
- **Φ12mm HRB335 (Sha Steel)**: ¥4,520 (-10/-60)
- **Φ16-25mm HRB335 (Sha Steel)**: ¥4,490 (-10/-60)
- **Φ10mm HRB335 (Baori)**: ¥4,610 (-10/-90)
- **Φ12mm HRB335 (Baori)**: ¥4,530 (+30/-60)
- **Φ16-25mm HRB335 (Baori)**: ¥4,500 (-10/-60)
- **Φ16-25mm HRB335 (Jinan Steel)**: ¥4,450 (0/-100)
- **Φ16-25mm HRB335 (Xicheng)**: ¥4,430 (-20/-40)
- **Grade III Rebar Φ16-25mm HRB400 (Jigang)**: ¥4,600 (0/-50)
### **Hot Rolled Sheets**
- **Hot Roll 2.75mm*1250*C SS400 (Steel)**: ¥5,200 (0/0)
- **Hot Roll 3.0mm*1250*C SS400 (Angang)**: ¥5,080 (-20/-20)
- **Hot Rolling Mill 3.0mm*1250*C Q235B (Sha Steel)**: ¥5,080 (-20/-20)
- **Hot Rolled Mill 3.0mm*1250*C Q235B (Handan Steel)**: ¥5,080 (-20/-20)
- **Hot Rolled Roll 5.5mm*1250*C Q235 (Sha Steel)**: ¥4,680 (-20/-40)
- **Hot Rolled Roll 7.5mm*1500*C Q235B (Bag/Angang)**: ¥4,680 (-20/-40)
- **Hot Roll 9.5-11.5*1500*C Q235B (Bag/Anshan)**: ¥4,680 (-20/-40)
### **Cold Rolled Sheets**
- **Cold Rolled 1.0mm*1250*2000 ST12 (Angang)**: ¥5,750 (0/0)
- **Cold Plate 1.5mm*1250*2500 ST12 (Angang)**: ¥5,750 (0/0)
- **Cold Rolled Plate 1.0mm*1250*2500 ST12 (Ben Steel)**: ¥5,720 (0/0)
- **Cold Rolled Plate 1.5mm*1250*2500 ST12 (Ben Steel)**: ¥5,720 (0/0)
- **Cold Rolled Coil 1.0mm*1250*C SPCC (Masteel)**: ¥5,700 (0/0)
- **Cold Rolled Coil 1.2mm*1250*C SPCC (Masteel)**: ¥5,700 (0/0)
- **Cold Rolled Coil 1.5mm*1250*C SPCC (Masteel)**: ¥5,700 (0/0)
### **Strip & Plates**
- **Strip 2.5*355 Q195L (Jilin Jianlong)**: ¥4,680 (0/0)
- **Steel 2.5*183 Q195L (Tangshan Jianlong)**: ¥4,650 (0/0)
- **Strip 2.5*232 Q235 (Tangshan Guofeng)**: ¥4,640 (0/0)
- **Strip 2.5*355 Q235 (Tangshan Stainless)**: ¥4,660 (0/0)
- **Strip 3.75*685 Q235 (Beitai)**: ¥4,630 (0/0)
- **Strip 4.75*685 Q235 (Beitai)**: ¥4,630 (0/0)
- **Strip 5.75*685 Q235 (Beitai)**: ¥4,600 (0/0)
### **Shipbuilding Plates**
- **Shipbuilding Plate 8mm*1800*8000 CCSB (Jinan Steel)**: ¥5,870 (0/0)
- **Shipbuilding Plate 10mm*1800*8000 CCSB (Jinan Steel)**: ¥5,770 (0/0)
- **Shipbuilding Plate 20mm*1800*8000 CCSB (Steel)**: ¥5,430 (0/0)
### **Puzhong Plates**
- **Puzhong Plate 8mm Q235 (New Steel)**: ¥5,400 (0/0)
- **Puzhong Plate 10mm Q235 (New Steel)**: ¥5,300 (0/0)
- **Puzhong Plate 16-20mm Q235 (New Steel)**: ¥5,150 (0/0)
- **Puzhong Plate 16-20mm Q235 (Nangang)**: ¥5,150 (0/0)
### **Coated & Galvanized Products**
- **Coating Volume 0.47*1000*C SGCC (Chinachem)**: ¥6,500 (0/0)
- **Galvanized Coil 1.0mm*1250*C ST02Z (Benxi Steel)**: ¥5,680 (0/0)
- **Galvanized Coil 1.5mm*1250*C ST02Z (Benxi Steel)**: ¥5,550 (0/0)
### **Structural Sections**
- **H Beam 200*200 Q235B**: ¥4,620 (0/0)
- **I-beam 25# Q235 (Wusteel)**: ¥4,550 (0/0)
- **I-beam 25# Q235 (Laiwu Steel)**: ¥4,550 (0/0)
- **Channel 16# Q235 (Ma Steel)**: ¥4,680 (0/0)
- **Angle Steel 50*5mm Q235 (Steel)**: ¥4,830 (0/0)
- **Angle Steel 50*5mm Q235 (Ma Steel)**: ¥4,860 (0/0)
---
This update reflects the current state of the steel market, showing slight fluctuations in prices due to supply chain adjustments and demand trends. Buyers and sellers should monitor these changes closely for better decision-making.
Valve Body,Valve Seat,Mud Pump Valve,Oilwell Mud Pump
Henan Dongfanglong Machine Manufacture Co., Ltd , https://www.dfloilm.com